This year’s Track and Field IVP 2007/2008 will be held at the usual Gombak Stadium over a period of 3 days (20th, 24th & 27th of Oct 2007) within the timeframe spanning about 2 weeks. In the event of unfavorable weather conditions, the events will be held on the following Sunday. More details on the event fixtures at the “more” link:
Day 1 – 20th Oct 2007, Saturday | ||||
Event No. | Time | Event | Category | Status |
1 | 1415 hours | Triple Jump | Women | Final |
2 | 1415 hours | High Jump | Men | Final |
3 | 1415 hours | Shot put | Women | Final |
4 | 1415 hours | 400M Hurdles | Men | Timed Final |
5 | 1430 hours | 400M Hurdles | Women | Final |
6 | 1445 hours | 100M | Women | Heats |
7 | 1450 hours | 100M | Men | Heats |
8 | 1530 hours | 800M | Women | Final |
9 | 1545 hours | 800M | Men | Final |
10 | 1550 hours | 200M | Women | Heats |
11 | 1600 hours | 200M | Men | Heats |
Interval | ||||
12 | 1630 hours | Javelin | Men | Final |
13 | 1630 hours | Discus | Women | Final |
14 | 1630 hours | Triple Jump | Men | Final |
15 | 1630 hours | 110M Hurdles | Men | Heats |
16 | 1640 hours | 100M Hurdles | Women | Heats |
17 | 1650 hours | 200M | Women | Final |
18 | 1700 hours | 200M | Men | Final |
19 | 1715 hours | 5,000M | Men | Final |
20 | 1750 hours | 400M | Women | Heats |
21 | 1800 hours | 400M | Men | Heats |
22 | 1815 hours | 4x100M Relay | Women | Heats |
23 | 1830 hours | 4x100M Relay | Men | Heats |
Day 2 – 24th Oct 2007, Wednesday | ||||
Event No. | Time | Event | Category | Status |
1 | 1745 hours | Pole Vault | Men | Final |
2 | 1745 hours | 3,000M | Women | Final |
3 | 1815 hours | 10,000M | Men | Final |
Day 3 – 27th Oct 2007, Saturday | ||||
Event No. | Time | Event | Category | Status |
1 | 1430 hours | Long Jump | Women | Final |
2 | 1430 hours | Discus | Men | Final |
3 | 1430 hours | Long Jump | Women | Final |
4 | 1430 hours | 100M Hurdles | Women | Final |
5 | 1450 hours | 110M Hurdles | Men | Final |
Prize Presentation #1 | ||||
6 | 1515 hours | 100M | Women | Final |
7 | 1520 hours | 100M | Men | Final |
8 | 1530 hours | 1,500M | Women | Final |
9 | 1540 hours | 1,500M | Men | Final |
10 | 1600 hours | 400M | Women | Final |
11 | 1605 hours | 400M | Men | Final |
Prize Presentation #2 | ||||
12 | 1630 hours | Javelin | Women | Final |
13 | 1630 hours | Shot put | Men | Final |
14 | 1630 hours | Long Jump | Men | Final |
15 | 1640 hours | 4x100M Relay | Women | Final |
16 | 1650 hours | 4x100M Relay | Men | Final |
17 | 1700 hours | 3,000 Steeple Chase | Men | Final |
Prize Presentation #3 | ||||
18 | 1730 hours | 4x100M Relay | Women | Final |
19 | 1745 hours | 4x100M Relay | Men | Final |
Final Prize Presentation |
good luck if you’re taking part
Thanks sha, I am in the reserve team for the 10,000m event. I took part in the 2005/2006 IVP once already and I think its about time I “retired” lol, it’s my juniors time this year.
All the best to the teams taking part, esp SP Track and Field! 😀
did i miss out something, i don seem to see 4X400M… erm, am taking part the 4x400m in ivp..though
All the best for your relay!
Its the last event on the 1st day (20th Oct 2007, Saturday) for the HEATS suki, look for item 22 and 23.
The final are on Day 3 – 27th Oct 2007, Saturday (item 15-19).